Welcome to the 9th annual...
FOOTBALL PICKS CHALLENGE

04:33 PM EDT, 08 September 2010

HOME
ENROLL
FORUMS
PLAYER PICKS
LOGIN

There is no leader as of yet.
GOOD LUCK !!!

Username

Password

REACTIVATE OR ENROLL HERE!

Activation Password

WEEKLY TOTALS
Week 0
W - L Pts MNF
1. Jamie Bauschka 0 - 0 0
2. Mike Bauschka 0 - 0 0
3. richard bennett 0 - 0 0
4. Brent Bessey 0 - 0 0
5. Cathleen Bessey 0 - 0 0
6. Adam Bice 0 - 0 0
7. Dean Birt 0 - 0 0
8. M&M Brandmeier 0 - 0 0
9. Shirley Brohner 0 - 0 0
10. Glenn Brown 0 - 0 0
11. cameron carroll 0 - 0 0
12. heidi craig 0 - 0 0
13. Peter DiResta 0 - 0 0
14. Thomas DiResta 0 - 0 0
15. Rick Doran 0 - 0 0
16. Dale Engelhardt 0 - 0 0
17. Jeannine Engelhardt 0 - 0 0
18. Todd Gillespie 0 - 0 0
19. Bryan Glasshagel 0 - 0 0
20. Kevin Glasshagel 0 - 0 0
Jump to page: 1 ~ 2 ~ 3 ~ 4 ~ 5
YEAR TO DATE TOTALS
Through Week 0
W - L Pts
41. Tracy Liston 0 - 0 0
42. JT Lloyd 0 - 0 0
43. Sarah Lloyd 0 - 0 0
44. Carmine Lucariello 0 - 0 0
45. Sean Mathiesen 0 - 0 0
46. John May 0 - 0 0
47. Matt McCool 0 - 0 0
48. COLT McCOY 0 - 0 0
49. KASSY McCOY 0 - 0 0
50. Paul McGhay 0 - 0 0
51. A.M. McGrath 0 - 0 0
52. Ed McGrath 0 - 0 0
53. Jason Mercer 0 - 0 0
54. robert moir 0 - 0 0
55. Jayson Morgan 0 - 0 0
56. Kent Orahood 0 - 0 0
57. Kirk Orahood 0 - 0 0
58. Jane Orsini 0 - 0 0
59. Denise Pammenter 0 - 0 0
60. Bobby Rehling 0 - 0 0
Jump to page: 1 ~ 2 ~ 3 ~ 4 ~ 5
Member Statistics:
17 of 82 Active Members (10 of 40 Paying, 7 of 42 Free) have made their picks for week 1.
The average player points earned in week 0 is 0.
The average player points earned this season is 0.