Welcome to the 7th annual...
FOOTBALL PICKS CHALLENGE

06:15 PM EST, 20 November 2008

HOME
ENROLL
FORUMS
PLAYER PICKS
LOGIN

Marnie Ehrlich was Week 11's winner with 135 pts.
CONGRATULATIONS !!!

Username

Password

REACTIVATE OR ENROLL HERE!

Activation Password

WEEKLY TOTALS
Week 11
W - L Pts MNF
1. Marnie Ehrlich 15 - 1 135 42
2. Rob Kurlfink 13 - 3 128 45
3. Pam Hetland 13 - 3 126 48
4. Mike Langgle 13 - 3 126 37
5. Mary Semple 14 - 2 124 42
6. Alisha Reiser 13 - 3 124 42
7. Darla Hernandez 14 - 2 123 64
8. Pamela Sammarro 14 - 2 123 54
9. Paul McGhay 13 - 3 123 50
10. A.M. McGrath 12 - 4 123 44
11. Matt McCool 14 - 2 122 42
12. Kirk Orahood 13 - 3 120 42
13. Adam Sealey 13 - 3 119 45
14. Thomas Jandt 13 - 3 118 60
15. Bryan Glasshagel 13 - 3 117 40
16. Mike Bauschka 12 - 4 117 48
17. Woodland Hodges 13 - 3 116 44
18. JT Lloyd 13 - 3 115 38
19. Ed McGrath 12 - 4 115 48
20. Jane Orsini 12 - 4 115 34
Jump to page: 1 ~ 2 ~ 3 ~ 4
YEAR TO DATE TOTALS
Through Week 11
W - L Pts
1. Kirk Orahood 110 - 50 917
2. Pam Hetland 106 - 54 915
3. Bob Bialobreski 108 - 52 913
4. Darla Hernandez 111 - 49 910
5. A.M. McGrath 106 - 54 905
6. Joe Wilhelm 108 - 52 902
7. Mike Langgle 100 - 60 900
8. David Olson 109 - 51 899
9. Mary Semple 105 - 55 899
10. Bryan Glasshagel 105 - 55 897
11. Dean Birt 108 - 52 896
12. Jeannine Engelhardt 104 - 56 893
13. Mike Bauschka 103 - 57 892
14. Todd Gillespie 103 - 57 891
15. Bobby Rehling 103 - 57 889
16. Danielle Hetland 101 - 59 888
17. JT Lloyd 105 - 55 886
18. Matt McCool 105 - 55 885
19. Travis Rothman 101 - 59 883
20. Tracy Liston 103 - 57 877
Jump to page: 1 ~ 2 ~ 3 ~ 4
Member Statistics:
50 of 76 Active Members (40 of 52 Paying, 10 of 24 Free) have made their picks for week 12.
The average player points earned in week 11 is 81.27.
The average player points earned this season is 716.44.