Welcome to the 7th annual...
FOOTBALL PICKS CHALLENGE

07:52 AM EDT, 04 July 2009

HOME
ENROLL
FORUMS
PLAYER PICKS
LOGIN

Travis Rothman was Week 17's winner with 119 pts
and a MNF tiebreaker pick of 62.
CONGRATULATIONS !!!

Username

Password

REACTIVATE OR ENROLL HERE!

Activation Password

WEEKLY TOTALS
Week 17
W - L Pts MNF
1. Travis Rothman 14 - 2 119 62
2. Bob Bialobreski 14 - 2 119 42
3. Tracy Liston 14 - 2 119 30
4. Matthew Hetland 14 - 2 118 23
5. Wayne Hetland 14 - 2 117 55
6. Todd Gillespie 13 - 3 116 51
7. Brent Bessey 12 - 4 116 41
8. Kirk Orahood 13 - 3 113 52
9. Pam Hetland 13 - 3 113 48
10. Darla Hernandez 14 - 2 112 65
11. Jane Orsini 12 - 4 111 58
12. Bobby Rehling 11 - 5 110 42
13. Mark Raven 12 - 4 109 45
14. Keegan Rogers 12 - 4 109 35
15. Joe Wilhelm 11 - 5 108 41
16. Matt McCool 12 - 4 107 52
17. Bradley Wallis 12 - 4 107 38
18. Thomas DiResta 11 - 5 106 42
19. Andrew Thomson 12 - 4 106 38
20. Adam Sealey 10 - 6 106 0
Jump to page: 1 ~ 2 ~ 3 ~ 4
YEAR TO DATE TOTALS
Through Week 17
W - L Pts
1. Kirk Orahood 177 - 79 1512
2. Pam Hetland 170 - 86 1509
3. Darla Hernandez 174 - 82 1495
4. Bob Bialobreski 170 - 86 1486
5. Bobby Rehling 167 - 89 1486
6. Travis Rothman 168 - 88 1478
7. Joe Wilhelm 167 - 89 1472
8. Bryan Glasshagel 165 - 91 1469
9. Todd Gillespie 163 - 93 1453
10. Jeannine Engelhardt 162 - 94 1453
11. Jane Orsini 160 - 96 1450
12. Tracy Liston 166 - 90 1447
13. Mike Bauschka 165 - 91 1447
14. Mary Semple 160 - 96 1447
15. A.M. McGrath 166 - 90 1441
16. Rob Kurlfink 163 - 93 1434
17. Pamela Sammarro 162 - 94 1430
18. Dean Birt 166 - 90 1426
19. Keegan Rogers 161 - 95 1419
20. Kevin Glasshagel 154 - 102 1411
Jump to page: 1 ~ 2 ~ 3 ~ 4
Member Statistics:
The average player points earned in week 17 is 70.44.
The average player points earned this season is 1112.13.